diff options
Diffstat (limited to 'res/shaders/glsl330/generated-hmm.fs')
| -rw-r--r-- | res/shaders/glsl330/generated-hmm.fs | 23 |
1 files changed, 23 insertions, 0 deletions
diff --git a/res/shaders/glsl330/generated-hmm.fs b/res/shaders/glsl330/generated-hmm.fs new file mode 100644 index 0000000..67bb70a --- /dev/null +++ b/res/shaders/glsl330/generated-hmm.fs | |||
| @@ -0,0 +1,23 @@ | |||
| 1 | #version 330 core | ||
| 2 | // SEED: 1742122123 | ||
| 3 | // EXPR_CUTOFF: 4096 | ||
| 4 | // TERM_CUTOFF: 2147483648 | ||
| 5 | |||
| 6 | uniform float time; | ||
| 7 | uniform vec2 resolution; | ||
| 8 | uniform vec2 mouse; | ||
| 9 | |||
| 10 | out vec4 color; | ||
| 11 | |||
| 12 | float z = 8; | ||
| 13 | |||
| 14 | void | ||
| 15 | main () | ||
| 16 | { | ||
| 17 | vec2 c = gl_FragCoord.xy/resolution*2*z - z; | ||
| 18 | vec2 m = mouse/resolution*2*z - z; | ||
| 19 | float t = time*0.2; | ||
| 20 | |||
| 21 | vec3 g = vec3 ((c.y+.921613)*.325053, c.x*((cos(t)+(((sin(t)*sin(t)*-.805496*-.010572+.349789*c.x)*sin(t)+(cos(t)+((((c.x+(-.748427*(((c.y*sin(t)+(((sin(t)+(-.343172*cos(t)*.690834*(c.x+sin(t))+(cos(t)*(c.y+((((((((((-.030179*c.x*((((sin(t)+(((cos(t)*(c.y+-.427585*(((sin(t)+(-.442710*cos(t)*cos(t)+c.x)*cos(t)*((((c.x+.672315)+(-.055779*((cos(t)+cos(t))+(c.y+.531889))+sin(t)*c.y*(c.y+cos(t))*((((c.x*((c.x+cos(t)*(cos(t)+((((((c.y*c.y*(((((-.501261*(c.y+(((c.y*(sin(t)+-.584748*c.x)*sin(t)*(c.x*cos(t)+((c.y+c.x)+(cos(t)*(c.y+.596704)+(.343790+((c.x*(((((sin(t)+(-.913283+(((.860644+(-.342682*cos(t)*(((-.890349+(.802705*((((-.314136*((cos(t)*(((c.y*((-.629232*(((sin(t)*(.285856*(.647185+cos(t))+(((.516711*-.340917*.165069*(c.y+(sin(t)+(c.x*-.319487*(sin(t)*((-.233872+(((sin(t)*((.545153+(((.521812+((c.x+(c.x*(((((((c.y*(.264726*(sin(t)+((sin(t)*((((.846620+((c.y+((sin(t)*-.523443*.034923*((c.y*((c.y+((cos(t)+.221792*sin(t)*.505337*((((c.x*((sin(t)+((sin(t)*(cos(t)+c.x)+(cos(t)+(((((((.209863+(-.192768*((((((.853848+(cos(t)+((cos(t)+((c.y*((c.x*((c.y*(((c.y+c.x)*(((-.516203*((c.y*c.x+(((-.479637+sin(t)*(.451554+(.082077+(((c.x+((.289904*(c.y+.536425)+-.471675*((((c.y*.432884*((cos(t)*(((cos(t)+.670435*((cos(t)*.148078*(c.x*sin(t)*(sin(t)+.192920*((c.x*((((((sin(t)*((.673419+(((((c.x*(cos(t)+(((sin(t)*(sin(t)+.251941*(c.x+.278777*(c.x*(c.x+(((sin(t)*.127122+.503076)+(c.x*sin(t)*(.036517+c.y)+cos(t)*((((.668943*sin(t)+((-.923682+(-.638914+cos(t)))*.670620+((((-.174922+c.x*-.651271*(((((c.x*((((-.325598*(((.298675+((sin(t)+(c.x+sin(t)*(cos(t)+(sin(t)+(cos(t)+c.x*.407829*c.x*(sin(t)*(((sin(t)+(.459401+c.y)*(c.y*(cos(t)+((.162544*(((.327274+(.725540*((((((((c.y+((((sin(t)*((((((sin(t)+((-.124727+cos(t)*c.x)+-.117798*(((((cos(t)+(cos(t)+(c.x*c.y*c.x*c.x+(((((sin(t)+.570056)*((((cos(t)+(((((((.399357+cos(t))+(c.x+(-.843724+c.y*(c.y+(-.448566+((cos(t)*(((c.y+(sin(t)+.309947))+((.003672*(((c.x+(((cos(t)+(((c.x*-.044934*.667990*.121743*(cos(t)+(.565064*((.518869+c.x)*(c.y+((((.921299*cos(t)+(((.893280*-.919702+-.860168)*(-.711059*(sin(t)*(((c.x*sin(t)*c.x*cos(t)*(c.x+(((((((((cos(t)*.548476+(c.x*(((.993830*(-.240999*cos(t)*(.417288+((((((((c.y+.474236*sin(t)*c.x)+(-.351566+(-.172338+(-.692406+(sin(t)+(-.281608+.306332*((.121135+(sin(t)+.559575))+((((sin(t)*c.x+(.345502*c.x*(cos(t)+((sin(t)*c.y*((((sin(t)*(.022572+c.x)+(-.534277+((cos(t)+-.752693*((((c.x+((cos(t)+(-.169538+-.294407)*c.x*cos(t)*(((c.x*(c.y+((.752173*(((((-.931304*(.495269+(cos(t)+(((((((c.y*.635580+sin(t))*(c.y*c.x*(sin(t)+c.y)*-.854435*(cos(t)+(cos(t)+-.421967)*c.x*.176723)*c.y+-.132227)+.727118)*((((c.y*((.537951+cos(t))+sin(t))+((((c.x+.783058)+sin(t))+(((((cos(t)+cos(t)*((((((((.358682+((cos(t)+sin(t)*(sin(t)*sin(t)*(c.x+((sin(t)+sin(t)*c.y*-.190298*(c.y+-.647038)*c.x*cos(t)*((((((cos(t)+((sin(t)+c.y*(c.y+(sin(t)+((-.318863*(-.550338*((((((((-.747476+(c.y*sin(t)*sin(t)*-.863990*(((((((((((sin(t)+(cos(t)*(cos(t)+c.y)+cos(t)*(((sin(t)*(((-.153874+((-.358394+(c.y+cos(t))*(sin(t)*(cos(t)+sin(t))*cos(t)*c.y+c.x)*cos(t)*cos(t))+c.y))+c.x)+c.y)*c.y*c.y+-.779510)*c.x+-.912497)*c.y+.808971)*c.y)*sin(t)*c.x)+c.y)*c.y+sin(t))+-.390731)+.465263)+sin(t))*sin(t)+.028697)*-.728210+c.x)+-.553001)+.720363)+c.x)*sin(t)*c.x*c.y*.683846+cos(t)))+sin(t))+c.x)*-.091040*-.445089+-.225729)*-.199432*-.176599+c.y)+c.x)*.129546*.605996*-.818206+cos(t))+sin(t))+sin(t))*c.x+c.y)+.984362)*cos(t)))*cos(t))+-.002822))*c.y*-.779707+sin(t))*sin(t)*.538194*sin(t)*.076213*sin(t)*c.y*c.y+c.y)*.286743+c.y)*-.924404+c.y)+.258503)*cos(t)*c.y*cos(t)*cos(t))+c.x))+sin(t))*-.684024*cos(t)*c.y)+.293331))*.105977+sin(t))+-.273698)*sin(t)*c.x+cos(t))*c.x+c.y)+c.y)+c.y)+c.y))+c.x)+-.923175)+.302808)*-.723536*c.y+c.x))+-.912036))+c.x)*.776956+c.y)+c.x)*-.205193+.768993)*.618506*cos(t)+c.x)*.255470+c.x)+c.y)*-.314262+c.x)*cos(t))*-.440800*c.x)+c.y)+c.x)+.201735)+c.y)*cos(t)*c.x*.697059+cos(t))*-.980844+cos(t))*.613713+c.x))+-.774699)*.699601*.815402*-.178510*sin(t)+c.y)*c.y+c.y)*c.y*.163733)+.812665))+cos(t))*c.x+-.760478)+c.x)*c.y*.486917)+c.y)*sin(t)*sin(t))*.123030)+cos(t))*c.x+cos(t))+c.y)*-.509193+cos(t))*.565606*cos(t)+cos(t))*c.x)*c.y*.211716*sin(t)*cos(t)+c.x)*c.x)+-.645806)+cos(t))*cos(t)+c.x))*.413704))*c.x))))+c.y)+.636542)+c.y)+cos(t))+cos(t))*c.y*.132776*c.y+-.719065))*.297112+.371904)*c.x*c.x+-.951982)*sin(t)+-.118049)+c.x)+c.y)*-.868101*-.358446*-.372481)+c.x)+.047805)+sin(t))*c.y+.069825)*sin(t)+-.755589)+cos(t))+sin(t))*.094713*c.y+sin(t))*c.y)+c.x)*c.x*cos(t)+.313333)+.361375)*-.886769*.739605+-.679107)*c.y+-.132542)*c.x+sin(t))+sin(t)))+c.y)+.953331)*c.x*c.y*-.278520+.450773))+.624509)*-.339802+.178599))*cos(t)+c.y)+c.y)*.454816*c.y+-.623654)*sin(t))+cos(t))*sin(t)+cos(t))*c.x)+c.y)+c.x)+cos(t))+c.x)*c.x*.225040)+-.402736)*cos(t)*sin(t)+.322340)*sin(t)+cos(t)))))*.155874)*c.y)*-.891767+cos(t))+sin(t))+c.x)+-.089209)+-.621365))+sin(t))*c.x+sin(t))+c.y)+c.x)+.510670)+sin(t))+-.800424)*c.x)*.411754*sin(t)))*.785762+cos(t))+-.217351)+cos(t))*.253541+sin(t))*c.x*.236968))+-.570227)+c.y)+c.x)*cos(t)*.299339+cos(t))+.453238)*c.x*-.213748+cos(t))*.799942+.397050)+sin(t))*.171584*c.x+.391302)*c.y)+.923620)+c.y)+c.y)+sin(t))*c.x*c.y*sin(t)*-.935085+c.x)+cos(t))*.402821+cos(t))*c.x*.535617*c.x+sin(t))*-.272608)+sin(t))*c.y*-.608992*sin(t)+c.y)*.239503*c.x+cos(t))+cos(t))*cos(t)*c.x)+.725726)*c.y)*.665996*c.y*c.y*.425636*c.y*-.384766+sin(t))+c.y)+c.y))))))*c.y+cos(t)))*-.827364+c.y)+-.236832)*c.y+sin(t))+-.270076)+sin(t))+sin(t))+.996826)+c.y)+cos(t))+cos(t))*c.x+c.x)*c.x*cos(t))*-.353936+-.846449)+c.y)*cos(t)+cos(t))*-.393208)*sin(t))+c.y)*-.806556+.153621)*.459975*-.377962*.279950*c.x*.499755+c.y)*c.x*cos(t))*-.005746)*sin(t)+-.705195))*-.413080*-.470901*-.053310+sin(t))*c.x*.135568*sin(t))*c.x*.163494)*cos(t)*cos(t)+c.x)+c.y)+c.x))*.021609*c.y*-.443509+.531506)*-.040130*c.x+.455249)*cos(t)+sin(t))*sin(t)+c.x)*c.x+c.y))+.107120)*sin(t)*.607343*c.x*sin(t)*-.637670+c.x)*.619013*c.x+c.x)*c.x+cos(t))+c.y)+c.y)*c.x+cos(t))*cos(t)+-.597096)+cos(t))*-.493195*c.y*c.x*.792454*sin(t))*-.735918*.341850+.486465)+cos(t))*cos(t)+cos(t))*c.y*cos(t))*-.809803+c.y)*-.471889+.405415)+cos(t))+c.y)*c.y*sin(t)+c.y)+.426810)+sin(t))*cos(t)+.077730)*.319501*c.x)+-.575176)*c.y)+cos(t))+c.y)))*.586818*sin(t))+.242765)+c.y))+c.x)+c.x)+cos(t))*cos(t)+c.y)*.606209+-.660802)*c.x+c.x)*-.905622*.024623*c.y+.480682)+.198539)*c.x*-.558772*sin(t)+c.y)+sin(t))*cos(t)*.094095+c.y)*c.y+c.x))*.943711*.391091+.539948)))+sin(t))*c.y*.127370*c.x+.586605)+c.x)+c.x)*sin(t)*c.y+c.y)+c.x))+sin(t))+c.x)+c.y)+sin(t))+-.492908)+.378148)))+.145521)*.980266)+cos(t))*sin(t)*c.y*c.x+-.008688)+sin(t))*-.764624+.650868)+cos(t)))*.112320*c.x+-.240905)*-.979722)+cos(t))+sin(t))+c.y)+c.y)*cos(t)+cos(t))*.786226)*-.310201+cos(t))*.658073)+c.x)*c.x+sin(t))*c.x+-.609273)*cos(t)+sin(t))+c.y))+sin(t))*-.209956+.184622)+c.y)+.325813)*sin(t)*c.y*c.x*c.y*-.458519+cos(t))*-.980485+c.x)*-.926549*c.x+c.y)*c.x+.523002)*c.y*.509367+c.y))+cos(t))*c.x)+.066667)*cos(t)*-.517619+.022699))+c.y)*c.y*c.x+.494267)+c.x)*sin(t)+sin(t)))+c.x)*c.y*-.370266+.938214)+c.x))*.530754*c.y)+-.632904)*sin(t)+sin(t))+c.y)*.672070)+sin(t))+c.y)*.936942*sin(t)*-.508706*c.y+cos(t))*c.y+-.095549)+cos(t))*c.x+.826211)+c.y)+c.x)*sin(t)*-.164804+c.y)*c.x+sin(t))+c.x)+sin(t))*c.x*cos(t)+.613963)*.826326+.410811)+cos(t)))*c.y*sin(t)+c.y)*-.046870*.451732*-.618945+sin(t))+-.196168)*sin(t)*-.475948*.297825*.075368*sin(t)*c.x)+cos(t))+-.619323))*.351165*c.x*c.y)+.418852)+c.y)+sin(t))+cos(t))*c.x*c.y+-.332448)*.453979+.770573))*.212651*c.x*c.y*.863438)*cos(t))*.954933*c.y)*sin(t)+c.y)*-.896381+.781197)+c.y)*-.494928*c.y)*cos(t)+c.x)+c.y)*sin(t)+c.y)+-.850189)*sin(t)+-.523145)*sin(t)*-.357280+.148918)*-.903740*c.y*-.228591+.338209)+c.x)+-.010943)*c.x+c.y)*.798777+.743585))*.575715*-.863360*c.y)+cos(t))+sin(t))+.818486)+.272945)+c.y)*.959756*sin(t)*sin(t))*c.y*-.279049*.898464)+.173048)+cos(t))*sin(t))+c.y)+sin(t)))*.481898*c.y+.251914)+.654542)*c.y+.658259))*c.y+.267418)*sin(t)+.001685)*sin(t)+c.y)*cos(t)*c.x*cos(t)+c.y)+-.994657)*-.420631+c.y)+c.x)*sin(t)+c.y)+cos(t))+.255936)*cos(t)+cos(t))+cos(t))*sin(t)+-.192621))+cos(t))*-.460924)*c.y*sin(t))+cos(t))+cos(t))*cos(t))+.489571)*-.358464+c.x)+-.235631))*sin(t)+sin(t))+.897966)+cos(t))*.680235)*cos(t))*c.y*c.x+c.y))+sin(t)), -.505522); | ||
| 22 | color = vec4 ((g + z)/2/z, 1); | ||
| 23 | } | ||
