diff options
| author | 2026-02-22 03:18:43 +0000 | |
|---|---|---|
| committer | 2026-02-22 03:18:43 +0000 | |
| commit | 627a8943856c70ef12232e5dbaa1397587198f98 (patch) | |
| tree | aba005dc18caed4cb77e3578243a9733757d884f /res/nist/canned-cycles.nc | |
| parent | add build.sh (diff) | |
| download | rs274ngc-627a8943856c70ef12232e5dbaa1397587198f98.tar.gz | |
Diffstat (limited to 'res/nist/canned-cycles.nc')
| -rw-r--r-- | res/nist/canned-cycles.nc | 50 |
1 files changed, 50 insertions, 0 deletions
diff --git a/res/nist/canned-cycles.nc b/res/nist/canned-cycles.nc new file mode 100644 index 0000000..ce50390 --- /dev/null +++ b/res/nist/canned-cycles.nc | |||
| @@ -0,0 +1,50 @@ | |||
| 1 | n0010 g20 (cycle test) | ||
| 2 | n0020 g17 g43 h1 m3 s1234 f16 (start in XY-plane) | ||
| 3 | n0030 g81 x3 y4 r0.2 z-1.1 | ||
| 4 | n0040 x1 y0 r0 g91 l3 (three more g81’s an inch apart) | ||
| 5 | n0050 y-2 r0.1 (one more g81) | ||
| 6 | n0060 g82 g90 x4 y5 r0.2 z-1.1 p0.6 | ||
| 7 | n0070 x2 z-3.0 (one more G82) | ||
| 8 | n0080 g91 x-2 y2 r0 l4 (four more g82’s) | ||
| 9 | n0090 g83 g90 x5 y6 r0.2 z-1.1 q0.21 | ||
| 10 | n0100 g84 x6 y7 r0.2 z-1.1 | ||
| 11 | n0110 g85 x7 y8 r0.2 z-1.1 | ||
| 12 | n0120 g86 x8 y9 r0.2 z-1.1 p902.61 | ||
| 13 | n0130 g87 x9 y10 r0.2 z-1.1 i0.231 j-0 k-3 | ||
| 14 | n0135 g91 x1 r0.2 z-1.1 i0.231 j-0 k-3 | ||
| 15 | n0140 g88 x10 y11 r0.2 z-1.1 p0.3333 | ||
| 16 | n0150 g89 x11 y12 r0.2 z-1.1 p1.272 | ||
| 17 | n0160 m4 (run spindle counterclockwise) | ||
| 18 | n0170 g86 x8 y9 r0.2 z-1.1 p902.61 | ||
| 19 | n0180 g87 x9 y10 r0.2 z-1.1 i0.231 j-0 k-3 | ||
| 20 | n0190 g88 x10 y11 r0.2 z-1.1 p0.3333 | ||
| 21 | |||
| 22 | n0220 g18 m3 (now run all cycles in the XZ-plane) | ||
| 23 | n0230 g81 z3 x4 r0.2 y-1.1 | ||
| 24 | n0240 g91 z1 x0 r0 l3 | ||
| 25 | n0260 g82 g90 z4 x5 r0.2 y-1.1 p0.6 | ||
| 26 | n0280 g91 z-2 x2 r0 l4 | ||
| 27 | n0290 g83 g90 z5 x6 r0.2 y-1.1 q0.21 | ||
| 28 | n0300 g84 z6 x7 r0.2 y-1.1 | ||
| 29 | n0310 g85 z7 x8 r0.2 y-1.1 | ||
| 30 | n0320 g86 z8 x9 r0.2 y-1.1 p902.61 | ||
| 31 | n0330 g87 z9 x10 r0.2 y-1.1 k0.231 i-0 j-3 | ||
| 32 | n0335 g91 z1 r0.2 y-1.1 k0.231 i-0 j-3 | ||
| 33 | n0340 g88 z10 x11 r0.2 y-1.1 p0.3333 | ||
| 34 | n0350 g89 z11 x12 r0.2 y-1.1 p1.272 | ||
| 35 | |||
| 36 | n0420 g19 (now run all cycles in the YZ-plane) | ||
| 37 | n0430 g81 y3 z4 r0.2 x-1.1 | ||
| 38 | n0440 g91 y1 z0 r0 l3 | ||
| 39 | n0460 g82 g90 y4 z5 r0.2 x-1.1 p0.6 | ||
| 40 | n0480 g91 y-2 z2 r0 l4 | ||
| 41 | n0490 g83 g90 y5 z6 r0.2 x-1.1 q0.21 | ||
| 42 | n0500 g84 y6 z7 r0.2 x-1.1 | ||
| 43 | n0510 g85 y7 z8 r0.2 x-1.1 | ||
| 44 | n0520 g86 y8 z9 r0.2 x-1.1 p902.61 | ||
| 45 | n0530 g87 y9 z10 r0.2 x-1.1 j0.231 k-0 i-3 | ||
| 46 | n0535 g91 y1 r0.2 x-1.1 j0.231 k-0 i-3 | ||
| 47 | n0540 g88 y10 z11 r0.2 x-1.1 p0.3333 | ||
| 48 | n0550 g89 y11 z12 r0.2 x-1.1 p1.272 | ||
| 49 | |||
| 50 | n1000 m2 (the end) | ||
