diff options
| author | 2026-02-22 03:18:43 +0000 | |
|---|---|---|
| committer | 2026-02-22 03:18:43 +0000 | |
| commit | 627a8943856c70ef12232e5dbaa1397587198f98 (patch) | |
| tree | aba005dc18caed4cb77e3578243a9733757d884f /res/nist/simple.nc | |
| parent | add build.sh (diff) | |
| download | rs274ngc-627a8943856c70ef12232e5dbaa1397587198f98.tar.gz | |
Diffstat (limited to 'res/nist/simple.nc')
| -rw-r--r-- | res/nist/simple.nc | 62 |
1 files changed, 62 insertions, 0 deletions
diff --git a/res/nist/simple.nc b/res/nist/simple.nc new file mode 100644 index 0000000..31af719 --- /dev/null +++ b/res/nist/simple.nc | |||
| @@ -0,0 +1,62 @@ | |||
| 1 | (this program mills “Hello world” between X=0 and X=81 millimeters) | ||
| 2 | n0010 g21 g0 x0 y0 z50 (top of part should be on XY plane) | ||
| 3 | n0020 t1 m6 m3 f20 s4000 (use an engraver or small ball-nose endmill) | ||
| 4 | n0030 g0 x0 y0 z2 | ||
| 5 | n0040 g1 z-0.5 (start H) | ||
| 6 | n0050 y10 | ||
| 7 | n0060 g0 z2 | ||
| 8 | n0070 y5 | ||
| 9 | n0080 g1 z-0.5 | ||
| 10 | n0090 x 7 | ||
| 11 | n0100 g0 z2 | ||
| 12 | n0110 y0 | ||
| 13 | n0120 g1 z-0.5 | ||
| 14 | n0130 y10 | ||
| 15 | n0140 g0 z2 | ||
| 16 | n0150 x11 y2.5 | ||
| 17 | n0160 g1 z-0.5 (start e) | ||
| 18 | n0170 x16 | ||
| 19 | n0190 g3 x13.5 y0 i-2.5 | ||
| 20 | n0200 g1 x16 | ||
| 21 | n0210 g0 z2 | ||
| 22 | n0220 x20 y0 | ||
| 23 | n0230 g1 z-0.5 (start l) | ||
| 24 | n0240 y9 | ||
| 25 | n0250 g0 z2 | ||
| 26 | n0260 x26 | ||
| 27 | n0270 g1 z-0.5 (start l) | ||
| 28 | n0280 y0 | ||
| 29 | n0290 g0 z2 | ||
| 30 | n0300 x32.5 | ||
| 31 | n0310 g1 z-0.5 (start o) | ||
| 32 | n0320 g2 x32.5 j2.5 | ||
| 33 | n0330 g0 z2 | ||
| 34 | n0340 x45 y5 | ||
| 35 | n0350 g1 z-0.5 (start w) | ||
| 36 | n0360 x47 y0 | ||
| 37 | n0370 x48.5 y3 | ||
| 38 | n0380 x50 y0 | ||
| 39 | n0390 x52 y5 | ||
| 40 | n0400 g0 z2 | ||
| 41 | n0410 x57.5 y0 | ||
| 42 | n0420 g1 z-0.5 (start o) | ||
| 43 | n0430 g2 x57.5 j2.5 | ||
| 44 | n0440 g0 z2 | ||
| 45 | n0450 x64 | ||
| 46 | n0460 g1 z-0.5 (start r) | ||
| 47 | n0470 y5 | ||
| 48 | n0480 y4 | ||
| 49 | n0490 g2 x69 r4 | ||
| 50 | n0500 g0 z2 | ||
| 51 | n0510 x73 y0 | ||
| 52 | n0520 g1 z-0.5 (start l) | ||
| 53 | n0530 y9 | ||
| 54 | n0540 g0 z2 | ||
| 55 | n0550 x81 | ||
| 56 | n0560 g1 z-0.5 (start d) | ||
| 57 | n0570 y0 | ||
| 58 | n0580 x79.5 | ||
| 59 | n0590 g2 j2.5 y5 | ||
| 60 | n0600 g1 x81 | ||
| 61 | n0610 g0 z50 | ||
| 62 | n0620 m2 | ||
