diff options
Diffstat (limited to 'res/shapes/square.nc')
| -rw-r--r-- | res/shapes/square.nc | 41 |
1 files changed, 41 insertions, 0 deletions
diff --git a/res/shapes/square.nc b/res/shapes/square.nc new file mode 100644 index 0000000..bfcc24f --- /dev/null +++ b/res/shapes/square.nc | |||
| @@ -0,0 +1,41 @@ | |||
| 1 | (Exported by FreeCAD) | ||
| 2 | (Post Processor: linuxcnc_post) | ||
| 3 | (Output Time:2026-02-17 23:27:08.902610) | ||
| 4 | /(begin preamble) | ||
| 5 | G17 G54 G40 G49 G80 G90 | ||
| 6 | G21 | ||
| 7 | (begin operation: Fixture) | ||
| 8 | (machine units: mm/min) | ||
| 9 | G54 | ||
| 10 | (finish operation: Fixture) | ||
| 11 | (begin operation: TC: Default Tool) | ||
| 12 | (machine units: mm/min) | ||
| 13 | (TC: Default Tool) | ||
| 14 | M5 | ||
| 15 | M6 T1 | ||
| 16 | G43 H1 | ||
| 17 | (finish operation: TC: Default Tool) | ||
| 18 | (begin operation: Profile) | ||
| 19 | (machine units: mm/min) | ||
| 20 | (Profile) | ||
| 21 | (Compensated Tool Path. Diameter: 5.0) | ||
| 22 | G0 Z15.000 | ||
| 23 | G0 X51.768 Y51.768 | ||
| 24 | G0 Z13.000 | ||
| 25 | G1 X51.768 Y51.768 Z0.000 | ||
| 26 | G2 X52.500 Y50.000 Z0.000 I-1.768 J-1.768 | ||
| 27 | G1 X52.500 Y0.000 Z0.000 | ||
| 28 | G2 X50.000 Y-2.500 Z0.000 I-2.500 J0.000 | ||
| 29 | G1 X0.000 Y-2.500 Z0.000 | ||
| 30 | G2 X-2.500 Y0.000 Z0.000 I0.000 J2.500 | ||
| 31 | G1 X-2.500 Y50.000 Z0.000 | ||
| 32 | G2 X0.000 Y52.500 Z0.000 I2.500 J-0.000 | ||
| 33 | G1 X50.000 Y52.500 Z0.000 | ||
| 34 | G2 X51.768 Y51.768 Z0.000 I-0.000 J-2.500 | ||
| 35 | G0 Z15.000 | ||
| 36 | G0 Z15.000 | ||
| 37 | (finish operation: Profile) | ||
| 38 | (begin postamble) | ||
| 39 | M05 | ||
| 40 | G17 G54 G90 G80 G40 | ||
| 41 | M2 | ||
