diff options
| author | 2026-02-11 04:50:35 +0000 | |
|---|---|---|
| committer | 2026-02-11 04:50:35 +0000 | |
| commit | 2bb276d4ed15277cb0172353250fd7e92bf12840 (patch) | |
| tree | 8e8aef0d879ff71e5ec312b8e6cc01b3740f37dd /res/shaders/glsl330/generated-wow.fs | |
| parent | add sources (diff) | |
| download | shadertoy-2bb276d4ed15277cb0172353250fd7e92bf12840.tar.gz | |
add resources
Diffstat (limited to 'res/shaders/glsl330/generated-wow.fs')
| -rw-r--r-- | res/shaders/glsl330/generated-wow.fs | 23 |
1 files changed, 23 insertions, 0 deletions
diff --git a/res/shaders/glsl330/generated-wow.fs b/res/shaders/glsl330/generated-wow.fs new file mode 100644 index 0000000..ec6ca14 --- /dev/null +++ b/res/shaders/glsl330/generated-wow.fs | |||
| @@ -0,0 +1,23 @@ | |||
| 1 | #version 330 core | ||
| 2 | // SEED: 1747245706 | ||
| 3 | // TERM_TRESHOLD: 128 | ||
| 4 | |||
| 5 | uniform float time; | ||
| 6 | uniform vec2 resolution; | ||
| 7 | uniform vec2 mouse; | ||
| 8 | uniform float zoom; | ||
| 9 | |||
| 10 | out vec4 color; | ||
| 11 | |||
| 12 | float z = zoom; | ||
| 13 | |||
| 14 | void | ||
| 15 | main () | ||
| 16 | { | ||
| 17 | vec2 c = gl_FragCoord.xy/resolution*2*z - z; | ||
| 18 | vec2 m = mouse/resolution; | ||
| 19 | float t = time*0.25; | ||
| 20 | |||
| 21 | vec3 g = vec3 (((((cos((tan(((cos(((((((cos(((((c.x + (((((sqrt(abs((((cos(sqrt(abs((sqrt(abs(tan(sin((((((((m.y*(sin((((((((((sqrt(abs((((cos(((sqrt(abs(cos(c.x))) + ((((sqrt(abs(((m.y - ((((((.923344 - (.949094 + m.y)) + m.x) + sin(t)) - m.y)*m.x - sin(t)) + c.y)) - m.x)*sin(t))) - m.y) + m.y) + m.y)*m.y - sin(t))) - m.x)) + m.x) - sin(t)) + m.x))) - sin(t)) - m.x) + sin(t)) - .112088)*c.x - m.x) + .233916) - c.y) + m.x) + sin(t))) + m.x) + sin(t))*c.y*m.x + c.x) + .190365) - .887840) + sin(t)) + m.x) + m.y))*.291275))) - sin(t))))) + .287723) - m.x) - sin(t)))) - m.y) + sin(t))*c.x + m.y) + m.y) + .830306)*m.y*sin(t)) + c.y) + c.y)*m.y + c.x)) + m.x) - c.x) + m.x) - sin(t)) + c.y) + c.y)) + c.x) + c.y))*c.y*c.y + m.x)*.256283) - .585881) + .177134) + m.x) + c.x), (((((((((sqrt(abs(sin(((((((((cos((sqrt(abs((((((((((((sqrt(abs((((m.y - (sqrt(abs(m.x)) - sin((((((((m.x + ((((m.y - (((((((c.x + (((((((((m.x + .018174) - cos(sqrt(abs(((tan(m.x) - .689349) + m.x))))) - .420239) + m.x) + m.x) + sin(t)) + m.x) - m.x) + m.x)) - m.y)*sin(t) + sin(t)) + c.x) + .142664) - m.y) + m.x)) + c.x) + m.y)*.800054 - c.y)) - .509630) + m.y) - c.y) - sin(t))*m.x + .447933) - .237243)))) + m.x) + m.y)))*.733285 + c.x) - m.x) + m.x)*sin(t) + m.x) + .100814) + m.y) - m.x) - m.x) + sin(t)) + m.x) + .907417))) + m.y))*.388498 + sin(t)) + .016879) + c.y) + sin(t)) + .905070) - c.x) - c.x) + m.x)))) + .531642) - sin(t)) + m.y) + m.y) - .722737) + sin(t)) - c.y) - m.y) + m.x), sqrt(abs((m.x - tan(tan((sqrt(abs((((c.x - (((((((sin(sqrt(abs((sqrt(abs((((((m.y - (sin(((((sqrt(abs(((((sin(t) + (((((((((((((sin(t) - ((((((c.y*(((m.x + .127801) - (sqrt(abs((sin(t) + m.x))) + .900278)) + m.y)*m.y - m.x) + .191150) - m.x) + c.y)*sin(t) + .760660) + m.y)) + m.x) + m.y) - .470661) + .239425) + m.x) + m.y) - .085803) + m.x) - m.y) + m.x) + .304005) - .044509)) + m.x) + m.x) + c.x)*.156629)) - m.y) + m.x) - sin(t)) - m.x))*.501841 - m.x)) + m.y)*m.y + .098450) + m.x) - m.x))) + sin(t))))) - c.y) + m.y) + .005222)*m.y + m.x) + m.x) + .030531) + m.x)) + m.x) + c.x))) + m.x)))*c.x)))*m.x); | ||
| 22 | color = vec4 ((g + z)/2/z, 1); | ||
| 23 | } | ||
