diff options
| author | 2026-02-11 04:50:35 +0000 | |
|---|---|---|
| committer | 2026-02-11 04:50:35 +0000 | |
| commit | 2bb276d4ed15277cb0172353250fd7e92bf12840 (patch) | |
| tree | 8e8aef0d879ff71e5ec312b8e6cc01b3740f37dd /res/shaders/glsl330/random-fractal.fs | |
| parent | add sources (diff) | |
| download | shadertoy-2bb276d4ed15277cb0172353250fd7e92bf12840.tar.gz | |
add resources
Diffstat (limited to 'res/shaders/glsl330/random-fractal.fs')
| -rw-r--r-- | res/shaders/glsl330/random-fractal.fs | 26 |
1 files changed, 26 insertions, 0 deletions
diff --git a/res/shaders/glsl330/random-fractal.fs b/res/shaders/glsl330/random-fractal.fs new file mode 100644 index 0000000..fdd36f3 --- /dev/null +++ b/res/shaders/glsl330/random-fractal.fs | |||
| @@ -0,0 +1,26 @@ | |||
| 1 | #version 330 core | ||
| 2 | // SEED: 1742565130 | ||
| 3 | // EXPR_CUTOFF: 4096 | ||
| 4 | // TERM_CUTOFF: 2147483648 | ||
| 5 | |||
| 6 | uniform float time; | ||
| 7 | uniform vec2 resolution; | ||
| 8 | uniform vec2 mouse; | ||
| 9 | |||
| 10 | out vec4 color; | ||
| 11 | |||
| 12 | // point 1: super smooth zoom-in zoom-out | ||
| 13 | float s = 1000; | ||
| 14 | float z = s*exp (-(sin (time*.1) + 1)/2*50); | ||
| 15 | |||
| 16 | void | ||
| 17 | main () | ||
| 18 | { | ||
| 19 | vec2 c = gl_FragCoord.xy/resolution*2*z - z; | ||
| 20 | vec2 m = mouse/resolution*2*z - z; | ||
| 21 | float t = time*0.25; | ||
| 22 | |||
| 23 | vec3 g = vec3 ((cos(t)*c.y - 2), (cos(t)*c.x - 2), (c.x*(((((-.200646+(c.y*((c.y*(((sin(t)+((c.y+c.y)*(c.y*c.y*((((cos(t)+sin(t))+cos(t))*(sin(t)+-.403600*cos(t))+.580315)*(c.x*((((sin(t)*(c.x+c.x)*((.229580+(sin(t)*c.x*(sin(t)*((c.x*.400079+(((-.234840*sin(t)+((.535534+(c.x+(((((((cos(t)*(c.y*((cos(t)*c.x*(cos(t)+c.x*((sin(t)+((((sin(t)+(-.045340+(sin(t)+.711215)))+((.034611*((.451784*(((sin(t)+(-.338453+((c.y*(c.y+-.489700)*(((cos(t)*sin(t)*-.054489*c.x+c.x*((.829534+((((c.y+((((.691380+c.y*-.400630*(cos(t)*.005466*sin(t)+c.y*((((sin(t)+(cos(t)*.028773+cos(t)))+(c.x+((-.720054*-.256433*((sin(t)+.712002*((((((c.y+((cos(t)+.260807)+(sin(t)+sin(t))*(-.860299+.367407)*(((cos(t)+((((sin(t)+((c.x*sin(t)+(((((sin(t)*(.714595+(c.y*-.284895+(c.y+(.001485+(((c.y+(c.x*((((((.698078+(((c.x+(c.x+c.x)*(c.y*1+sin(t)))+-.344238)+cos(t))*cos(t))+c.x)*c.x*-.148313*-.764702+cos(t))+c.x)+-.673460)*c.x*sin(t)+sin(t))*sin(t)*-.112978+c.y))*-.048424*c.y+cos(t))*sin(t)+c.y))))*c.x*-.278280*.752641)*sin(t)+.640314)+sin(t))+c.x)*.020948+.349511)+sin(t)))+sin(t)))+c.x)+c.x)+sin(t)))+c.y)+cos(t))))*.354229+-.235075)+.744149)+.629940)*cos(t)+c.y)+sin(t))*-.652138*sin(t))*c.y+c.x)*c.x+-.791476)+c.y)*cos(t)*c.y*c.x)*c.x*-.610150)+cos(t))+cos(t))*c.x*-.615390*.111964*c.x)*c.y*cos(t))+.533047)+c.x)+cos(t)))*sin(t)+cos(t))+cos(t))+sin(t)))+sin(t))*sin(t)*c.x)+.008813)*c.y*c.x+c.y)*-.040472*c.y*-.645569*c.y+cos(t))+-.841983))*c.y)*c.x+-.774567)+c.y)*cos(t)+c.x)*c.y+c.y)*sin(t)*.005710)+c.y))+c.x)+c.x))+sin(t))*sin(t)*c.y)+.237190)+cos(t))*cos(t)+c.x)+sin(t))*c.y+-.939437)+cos(t))*c.y*.305022*c.x*cos(t)+c.x)*c.x+c.x)+c.y)+cos(t)))*c.y)*cos(t)+sin(t)))*.386690+c.y)+cos(t)))+c.x)+.186201)*c.x*c.x+-.282137))+sin(t))*-.887908+c.y)+-.894713)+c.y)*c.x+-.977028)+c.y)+.016106)*c.y*c.x*c.y*c.x+-.199358)*.917841+c.y))*cos(t)+cos(t))+-.341444)+cos(t))+.910280)+c.y)*c.y*c.y))))/(c.x*c.x+c.y*c.y))*.376097+c.y)); | ||
| 24 | vec3 h = sin (radians(90)*g); // point 2: fractalizer | ||
| 25 | color = vec4 ((h + z)/2/z, 1); | ||
| 26 | } | ||
