| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | curved-line.fs | 1047 | logplain |
| -rw-r--r-- | generated-circercly.fs | 1754 | logplain |
| -rw-r--r-- | generated-curve.fs | 3172 | logplain |
| -rw-r--r-- | generated-eye.fs | 997 | logplain |
| -rw-r--r-- | generated-hmm.fs | 8597 | logplain |
| -rw-r--r-- | generated-hmm2.fs | 8603 | logplain |
| -rw-r--r-- | generated-hmm3.fs | 8412 | logplain |
| -rw-r--r-- | generated-nice.fs | 2730 | logplain |
| -rw-r--r-- | generated-wobble.fs | 2481 | logplain |
| -rw-r--r-- | generated-wow.fs | 2419 | logplain |
| -rw-r--r-- | generated.fs | 9665 | logplain |
| -rw-r--r-- | gradient.fs | 158 | logplain |
| -rw-r--r-- | line.fs | 378 | logplain |
| -rw-r--r-- | quadratic-bezier.fs | 1179 | logplain |
| -rw-r--r-- | random-fractal.fs | 2389 | logplain |
| -rw-r--r-- | sandbox.fs | 581 | logplain |
